Super Crema Coffee, 2.2 lb Whole Bean, Arabica & Robusta Espresso Blend
USD 53.99 USD
Specifications
| Allergens | Hazelnuts |
| Sweetness Description | Sweet |
| Unit Count | 1000 Grams |
| Coffee Type | Instant Coffee |
| Age Range Description | Adults |
| Product | Coffee Bean |
| Upc | 041953005797 |
| Allergen Information | Hazelnuts |
| Global Trade Identification Number | 08000070042025 |
| Caffeine Content Description | Caffeinated |
| Department | Unisex |
| Unit Type | pound |
| Caffeine Content Per Serving | 140 Milligrams |
| Coffee Roast Level | Medium Roast |
| Style | Whole Bean |
| Food Specifications | Kosher |
| Item Type Name | Beverages |
| Course | Coffee |
| Unit Quantity | 1000 grams |
| Diet Type | Kosher |
| Special Ingredients | Coffee |
| Calories Per Serving | 140 milligrams |
| Flavor | Hazelnut, Brown Sugar |
| Units | 1000 Grams |
| Brand | Unbranded |
| Specialty | Natural |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Espresso |
| Item Form | Whole Bean |
| Container Type | Bag |
| Variety | Super Crema |
| Item Weight | 2.2 pounds |
| Certificate Type | Nut Free |
You will find that whole beans let you play with the flavor by adjusting the grind size.