Light Roast Coffee Beans – Non-GMO Single Origin Low Acid Organic Light Roast…
USD 34.80 USD
Specifications
| Container Type | Bag |
| Brand | Lifeboost |
| Coffee Type | Coffee Bean |
| Item Form | Whole Bean |
| Each Unit Count | 1.0 |
| Caffeine Content Per Serving | 105.0 |
| Flavor | Whole Bean Light Roast |
| Size | 12 Ounce (Pack Of 1) |
| Fc Shelf Life | 365.0 |
| Style | Whole Bean |
| Caffeine Content Description | Caffeinated |
| Color | Whole Bean Light Roast |
| Certificate Type | Usda |
| Product Shelf Life | 90.0 |
| Variety | Coffee |
| Insert Type | Pour-Over |
| Coffee Roast Level | Light Roast |
| Diet Type | Plant Based |
| Serving Recommendation | 2 Tbsp |
| Unit Count | 12.0 |
| Allergen Information | Nut Free |
| EAN | 0860004198536 |
| ISBN | 0860004198536 |
| Package Dimensions LxWxH | 8.94x4.92x3.19 Inches |
| Weight | 0.77 Pounds |
| UPC | 860004198536 |
You will find that whole beans let you play with the flavor by adjusting the grind size.