Starbucks Veranda Blend Whole Bean Coffee, Blonde Roast, 12 oz – Café Quality
USD 18.99 USD
Specifications
| Expiration Date | 30 Days |
| Sweetness Description | Mild |
| Unit Count | 12 Ounce |
| Coffee Type | Coffee Bean |
| Size | 12 Ounce (pack Of 1) |
| Age Range Description | All Ages |
| Product | Coffee Bean |
| Upc | 762111949806 |
| Calories Per 100 G/mL | Not Specified |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 140 Milligrams |
| Coffee Roast Level | Light Roast |
| Style | Whole Bean |
| Food Specifications | Kosher |
| Course | Beverage |
| Unit Quantity | 12 Ounce |
| Serving Size | Not Specified |
| Calories Per Serving | Not Specified |
| Liquid Contents Description | Coffee & Tea Drinks |
| Flavor | Veranda |
| Units | 12 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Roast | Light |
| Type | Coffee Bean |
| Item Volume | 1380.57 Milliliters |
| Item Package Weight | 0.35 Kilograms |
| Item Form | Whole Bean |
| Container Type | Bag |
| Product Shelf Life | 30 Days |
| Variety | Arabica |
| Item Weight | 0.77 pounds |
| Certificate Type | Nestlé |
What stands out about these being whole beans is how much more fragrant the kitchen feels after grinding.