2.2 lb Super Crema Whole Bean Coffee – Arabica & Robusta Blend, Sweet Intensity
USD 35.99 USD
Specifications
| Expiration Date | 01/30/2028 |
| Allergens | Hazelnuts |
| Sweetness Description | Sweet |
| Unit Count | 1000 Grams |
| Coffee Type | Instant Coffee |
| Age Range Description | Adults |
| Product | Coffee Bean |
| Upc | 041953005797 |
| Allergen Information | Hazelnuts |
| Global Trade Identification Number | 08000070042025 |
| Caffeine Content Description | Caffeinated |
| Department | Unisex |
| Caffeine Content Per Serving | 140 Milligrams |
| Coffee Roast Level | Medium Roast |
| Style | Whole Bean |
| Food Specifications | Kosher |
| Item Type Name | Beverages |
| Course | Beverage |
| Unit Quantity | 1000 grams |
| Serving Size | 0.28 oz |
| Diet Type | Kosher |
| Special Ingredients | Coffee |
| Calories Per Serving | 140 milligrams |
| Flavor | Super Crema |
| Units | 1000 Grams |
| Brand | Unbranded |
| Specialty | Natural |
| Food Aisle | Pantry |
| Roast | Medium |
| Type | Espresso |
| Item Form | Whole Bean |
| Container Type | Bag |
| Insert Type | Espresso |
| Variety | Super Crema |
| Number Of Servings | 35.2 |
| Item Weight | 2.2 pounds |
| Certificate Type | Nut Free |
You will find that a bag of whole beans keeps the coffee tasting fresher over the days.