Decaf Medium Roast Whole Bean Coffee – 32 oz Bay Bridge Blend, Kosher Certified
USD 68.99 USD
Specifications
| Expiration Date | not specified |
| Allergens | not specified |
| Sweetness Description | Sweet |
| Unit Count | 32 Ounce |
| Coffee Type | Coffee Bean |
| Size | 32 Ounce (pack Of 1) |
| Product | Coffee Bean |
| UPC | Decaf Whole Bean Coffee |
| Global Trade Identification Number | 00077324461930 |
| Calories Per 100 G/mL | not specified |
| Caffeine Content Description | Decaffeinated |
| Coffee Blend Name | Decaf Bay Bridge Blend |
| Caffeine Content Per Serving | 2 Milligrams |
| Coffee Roast Level | Medium Roast |
| Style | Medium Roast |
| Food Specifications | Kosher |
| Course | Beverage |
| Serving Size | 2 milligrams |
| Product Name | Decaf Whole Bean Coffee |
| Calories Per Serving | not specified |
| Units | 32 Ounce |
| Brand | Unbranded |
| Specialty | Kosher Certified |
| Food Aisle | Pantry |
| Type | Whole Bean Coffee |
| Roast | Medium |
| Item Volume | 60.5 Fluid Ounces |
| Item Package Weight | 0.94 Kg |
| Item Form | Whole Bean |
| Container Type | Bag |
| Item Dimensions | 3.75 X 5.5 X 9 Inches |
| Variety | Decaf Bay Bridge Blend |
| Item Weight | 2 pounds |
| Certificate Type | Kosher Certified |
The unbranded label fits well with shoppers who like simple, no-frill coffee bean bags.