Kopi Luwak Civet Coffee Beans Wild Harvest Gayo Sumatra Indonesia 8.8 Oz
USD 51.98 USD
Specifications
| Container Type | Bag |
| Product Expiration Type | Shelf Life |
| Coffee Type | Coffee Bean |
| Item Form | Whole Bean |
| Each Unit Count | 1.0 |
| Caffeine Content Per Serving | 80.0 |
| Flavor | Kopi Luwak |
| Size | 8.8 Ounce (Pack Of 1) |
| Fc Shelf Life | 180.0 |
| Caffeine Content Description | Caffeinated |
| Certificate Type | Indonesian Origin |
| Product Shelf Life | 180.0 |
| Variety | Indonesian Civet Coffee |
| Insert Type | Coffee Beans |
| Coffee Roast Level | Medium Roast |
| Unit Count | 8.8 |
| Package Dimensions LxWxH | 6.81x4.29x2.6 Inches |
| Weight | 0.75 Pounds |
From the first pour, Gold Star Coffee smells inviting and stays smooth as it cools.