Peak State Coffee with Benefits – Mushroom Coffee Organic Beans – STRESS LESS…
USD 58.35 USD
Specifications
| Container Type | Bag |
| Brand | Peak State |
| Item Display Weight | 39.0 |
| Coffee Type | Coffee Bean |
| Item Form | Whole Bean |
| Each Unit Count | 1.0 |
| Caffeine Content Per Serving | 500.0 |
| Size | 12 Ounce (Pack Of 1) |
| Caffeine Content Description | Caffeinated |
| Product Shelf Life | 90.0 |
| Variety | Dark Roast |
| Product Expiration Type | Shelf Life |
| Special Ingredients | Mushroom |
| Flavor | Stress Less Dark Roast |
| Fc Shelf Life | 180.0 |
| Region Of Origin | Southeast Asia |
| Certificate Type | Usda |
| Coffee Roast Level | Dark Roast |
| Serving Recommendation | 1 Cup (8 Oz) |
| Unit Count | 12.0 |
| EAN | 0860002816357 |
| ISBN | 0860002816357 |
| Package Dimensions LxWxH | 6.42x4.61x2.44 Inches |
| Weight | 0.73 Pounds |
| UPC | 860002816357 |
What stands out about the House Blend is its friendly finish, which leaves a soft hint of caramel on the tongue.